
Tuition
& Fees
Select University
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Other Programs | € 5.843,00 | € 3.099,00 |
Pharmacy | € 7.848,00 | € 4.099,00 |
Dentistry | € 10.645,00 | € 5.500,00 |
Medicine | € 12.955,00 | € 6.655,00 |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Other Undergraduate Programs | € 5.600,00 | € 2.800,00 |
Pharmacy Program | € 8.600,00 | € 4.300,00 |
Veterinary Medecine Program | € 8.600,00 | € 4.350,00 |
Dentistry Program | € 10.645,00 | - |
Medicine Program | € 12.600,00 | - |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Undergraduate Programs | $ 8.737,00 | $ 4.568,00 |
Faculty of Engineering and Architecture | $ 10.679,50 | $ 5.539,75 |
Pharmacy Program | $ 16.076,50 | $ 8.238,25 |
Faculty of Law | $ 14.113,00 | $ 7.256,50 |
Faculty of Health Science | $ 15.152,50 | $ 7.776,25 |
Dentistry Program | $ 18.250,00 | - |
Medicine Program | € 23.736,00 | - |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Other Undergraduate Programs | $ 5.500 | $ 2.400 |
Pharmacy Program | $ 8.500 | $ 4.250 |
Dentistry Program | $ 18.500 | $ 9.250 |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Other Undergraduate Programs | € 6.500 | € 2.800 |
Aeronaitical Engineering | € 7.000 | € 3.500 |
Dentistry | € 11.600 | € 5.800 |
Pharmacy | € 8.600 | € 4.300 |
Medecine | € 12.600 | € 6.300 |
Pilotage - Professional Pilot Training | € 10.000 + 16.000 (flight expenses/year) |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Other Undergraduate Programs | € 5.750 | € 2.875 |
Pharmacy | € 7.750 | € 3.875 |
Dentistry | € 13.750 | € 6.875 |
Programs | Non-Scholarship |
---|---|
Associate degree/Vacational school | € 3,465.00 |
English Foundation | € 3,833.00 |
Other Undergraduate Program | € 3,834.00 |
Pharmacy Faculty | € 5,000.00 |
Performing Art | € 7,718.00 |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Prep School | $ 7.500 | $ 3.000 |
Associate Degree | $ 7.500 | $ 3.000 |
Bachelor's Degree | $ 7.500 | $ 3.000 |
Programs | Non-Scholarship | 50% Scholarships |
---|---|---|
Prep School | $ 5.800 | $ 2.900 |
Associate Degree | $ 5.800 | $ 2.900 |
Bachelor's Degree | $ 5.800 | $ 2.900 |
Programs | Program with Thesis* | Program without Thesis* |
---|---|---|
Fee per course | € 350,00 | € 350,00 |
Fee for thesis / term project | € 1.050,00 | € 120.00 |
Scientific Foundation per course | € 150,00 | € 150,00 |
Registration and other fees | € 185,00 | € 185,00 |
Student Union fee | € 110,00 | € 110,00 |
Programs | Program with Thesis* | Program without Thesis* |
---|---|---|
Fee per course | € 350,00 | € 350,00 |
Fee for thesis / term project | € 1.050,00 | € 120.00 |
Scientific Foundation per course | € 150,00 | € 150,00 |
Registration and other fees | € 185,00 | € 185,00 |
Student Union fee | € 110,00 | € 110,00 |
Programs | Program with Thesis* | Program without Thesis* |
---|---|---|
Fee per course | € 776,00 | € 776,00 |
Fee for thesis / term project | € 1.165,00 | € 388.00 |
Scientific Foundation per course | € 544,00 | € 544,00 |
Registration and other fees | € 155,00 | € 155,00 |
Student Union fee | € 388,00 | € 388,00 |
Programs | Program with Thesis* | 50% Scholarships |
---|---|---|
Other master program (Thesis) | $ 7.850 | $ 4.350 |
Other master program ( Non-Thesis) | $ 8.750 | $ 4.550 |
MBA in International Hotel Management | € 13.900 | € 7.300 |
Programs | Program with Thesis and Non-Thesis* | Non-Scholarships | 50% Scholarships |
---|---|---|---|
All master program | € 4.120 | € 1.030 |
Programs | Master program | 50% Scholarships |
---|---|---|
All master program | € 6.000 | € 3.000 |
Programs | Program with Thesis* | Program without Thesis* |
---|---|---|
Fee per course | € 350 | € 350 |
Thesis fee per semester | € 350 | NA |
seminar fee per semester | € 350 | NA |
Scientific Foundation fees per course | € 250 | € 250 |
English Preparatory Program ( if assigned) per semester | € 812 | € 812 |
Registration fee per semester | € 50 | € 50 |
Graduation project fee | - | € 350 |
Programs | Non-Scholarships | 50% Scholarships |
---|---|---|
All master program | $ 3.000 | $ 1.500 |
Programs | Program Fee |
---|---|
Course registration fee (per course) | $ 375 |
Thesis registration fee | $ 750 |
Seminar registration fee | $ 75 |
Deficiency course registration fee | $ 250 |
English Preparatory School | $ 1.450 |
Social Fund | $ 125 |
Programs | Program Fees |
---|---|
Fee per course | € 650,00 |
Fee for thesis (4 semesters) | € 2.60,00 |
Fee for seminar | € 200,00 |
Scientific Foundation per course | € 150,00 |
Registration and other fees | € 185,00 |
Student Union fee | € 110,00 |
Programs | Program Fees |
---|---|
Fee per course | € 650,00 |
Fee for thesis (4 semesters) | € 2.600,00 |
Fee for seminar | € 200,00 |
Scientific Foundation per course | € 150,00 |
Registration and other fees | € 185,00 |
Student Union fee | € 110,00 |
Programs | Program Fees |
---|---|
Fee per course | € 1.324,00 |
Fee for thesis (1 semester) | € 1.734,00 |
Fee for seminar | € 311,00 |
Scientific Foundation per course | € 544,00 |
Registration and other fees | € 155,00 |
Student Union fee | € 388,00 |
Programs | Program Fees | 50% Scholarships |
---|---|---|
All PHD Program | € 15.000 | € 7.500 |
Programs | Program Fees |
---|---|
Thesis fee per semester | € 500 |
Program Fees | € 500 |
Seminar fee per semester | € 350 |
Scientific Foundation fees per course | € 250 |
English Preparatory Program ( if assigned) per semester | € 812 |
Registration fee per semester | € 150 |
Programs | Program Fees | 25% Scholarships |
---|---|---|
All PHD Program | $ 2500 | $ 1875 |
Programs | Program Fees |
---|---|
Course registration fee | $ 750 |
Thesis registration fee (4 semesters) | $ 3.000 |
Seminar registration fee | $ 270 |
Scientific Foundation fee (per course) | $ 270 |
English Preparatory School (per semester) | $ 1.450 |
Registration and Social Fund (per year) | $ 125 |
START YOUR JOURNEY TODAY WITH HIMALAY TRAVEL